1795-1905 US Passport Applications (694 reels)
These microfilm records from the
National Archives
were placed on the
Internet Archive
by the
Allen County Library Genealogy Center.
The finding guides were provided by
DonsList.Net.
001 Oct 27,1795 - Nov 30,1812; Feb 22,1830 - Nov 15,1831
002 May 13,1833 - Dec 31,1834
003 Jan 7 - Nov 18,1835
004 Jan 2 - Oct 30,1836
005 Nov 1,1836 - Dec 31,1837
006 Jan 2 - Dec 30,1838
007 Jan 1 - Jul 31,1839
008 Aug 5,1839 - Jun 30,1840
009 Jul 1,1840 - Apr 30,1841
010 May 3 - Dec 31,1841
011 Jan 3 - Aug 31,1842
012 Sep 2,1842 - May 31,1843
013 Jun 1 - Dec 31,1843
014 Apr 1 - Sep 30,1846
015 Jul 1 - Dec 30,1844
016 Jan 2 - Aug 30,1845
017 Sep 1,1845 - Mar 31,1846
018 Apr 1 - Sep 30,1846
019 Oct 1,1846 - Mar 31,1847
020 Apr 1 - Aug 31,1847
021 Sep 1,1847 - Mar 31,1848
022 Apr 1 - Aug 31,1848
023 Sep 1,1848 - Jan 16,1849
024 Jan 17 - 31,1849
025 Feb 1 - 17,1849
026 Feb 17 - Mar 6,1849
027 Mar 7 - 21,1849
028 Mar 22 - Apr 12,1849
029 Apr 13 - Jun 8,1849
030 Jun 9 - Sep 29,1849
031 Oct 1,1849 - Feb 28,1850
032 Mar 1 - Apr 30,1850
033 May 1 - Jul 9,1850
034 Jul 10 - Dec 31,1850
035 Jan 1 - Apr 6,1851
036 Apr 7 - May 22,1851
037 May 23 - Sep 30,1851
038 Oct 1,1851 - Apr 30,1852
039 May 1 - Jul 31,1852
040 Aug 1 - Dec 31,1852
041 Jan 1 - Mar 31,1853
042 Apr 1 - May 19,1853
043 May 20 - Jul 31,1853
044 Aug 1 - Nov 11,1853
045 Nov 12,1853 - Apr 3,1854
046 Apr 3 - May 15,1854
047 May 15 - Jul 12,1854
048 Jul 12 - Oct 24,1854
049 Oct 24,1854 - Mar 31,1855
050 Apr 2 - May 18,1855
051 May 19 - Jul 12,1855
052 Jul 13 - Oct 23,1855
053 Oct 24,1855 - Feb 29,1856
054 Mar 1 - Apr 28,1856
055 Apr 29 - May 26,1856
056 May 27 - Jun 26,1856
057 Jun 27 - Aug 23,1856
058 Aug 25 - Nov 5,1856
059 Nov 6,1856 - Feb 18,1857
060 Feb 19 - Apr 4,1857
061 Apr 6 - May 2,1857
062 May 2 - 28,1857
063 May 29 - Jun 30,1857
064 Jul 1 - Aug 31,1857
065 Sep 1 - Oct 31,1857
066 Nov 2 - Dec 31,1857
067 Jan 2 - Feb 27,1858
068 Mar 1 - Apr 3,1858
069 Apr 5 - May 1,1858
070 May 3 - 22,1858
071 May 24 - Jun 23,1858
072 Jun 24 - Aug 9,1858
073 Aug 10 - Oct 8,1858
074 Oct 8 - Nov 20,1858
075 Nov 18,1858 - Jan 31,1859
076 Feb 1 - Mar 22,1859
077 Mar 23 - Apr 15,1859
078 Apr 16 - May 6,1859
079 May 7 - 28,1859
080 May 30 - Jun 25,1859
081 Jun 27 - Aug 4,1859
082 Aug 5 - Oct 1,1859
083 Oct 3 - Nov 23,1859
084 Nov 25,1859 - Feb 8,1860
085 Feb 9 - Mar 21,1860
086 Mar 22 - Apr 18,1860
087 Apr 19 - May 12,1860
088 May 14 - Jun 2,1860
089 Jun 4 - 25,1860
090 Jun 26 - Jul 26,1860
091 Jul 27 - Sep 8,1860
092 Sep 9 - Nov 7,1860
093 Nov 8,1860 - Jan 19,1861
094 Jan 21 - Mar 21,1861
095 Mar 22 - Apr 26,1861
096 Apr 26 - May 31,1861
097 Jun 1 - Jul 20,1861
098 Jul 22 - Aug 26,1861
099 Aug 27 - Sep 14,1861
100 Sep 14 - Oct 3,1861
101 Oct 4 - Nov 8,1861
102 Nov 9 - Dec 24,1861
103 Dec 26,1861 - Mar 3,1862
104 Mar 4 - Apr 9,1862
105 Apr 10 - May 5,1862
106 May 5 - 30,1862
107 May 31 - Jul 1,1862
108 Jul 2 - 24,1862
109 Jul 25 - Aug 7,1862
110 Aug 7 - 25,1862
111 Aug 26 - Oct 15,1862
112 Oct 16 - Dec 4,1862
113 Dec 5,1862 - Feb 14,1863
114 Feb 16 - Mar 28,1863
115 Mar 30 - May 7,1863
116 May 8 - Jun 17,1863
117 Jun 18 - Aug 13,1863
118 Aug 13 - Oct 2,1863
119 Oct 2 - Nov 5,1863
120 Nov 6 - Dec 31,1863
121 Jan 1 - Feb 29,1864
122 Mar 1 - Apr 30,1864
123 May 1 - Jun 30,1864
124 Jul 1 - Aug 31,1864
125 Sep 1 - Nov 30,1864
126 Dec 1,1864 - Jan 16,1865
127 Jan 17 - Feb 15,1865
128 Feb 16 - Mar 31,1865
129 Apr 1 - 29,1865
130 May 1 - 20,1865
131 May 22 - Jun 14,1865
132 Jun 15 - Jul 18,1865
133 Jul 17 - Aug 31,1865
134 Sep 1 - Oct 14,1865
135 Oct 16 - Dec 31,1865
136 Jan 1 - Feb 28,1866
137 Mar 1-31,1866
138 Apr 1 - 30,1866
139 May 1 - 21,1866
140 May 22 - Jun 30,1866
141 Jun 15 - Jul 31,1866
142 Aug 1 - Sep 30,1866
143 Oct 1 - Nov 30,1866
144 Dec 1,1866 - Jan 31,1867
145 Feb 1 - Mar 16,1867
146 Mar 18 - Apr 11,1867
147 Apr 12 - 30,1867
148 May 1 - 20,1867
149 May 21 - Jun 13,1867
150 Jun 14 - Jul 13,1867
151 Jul 15 - Sep 30,1867
152 Oct 1 - Dec 31,1867
153 Jan 1 - Mar 31,1868
154 Apr 1 - May 15,1868
155 May 16 - Jun 30,1868
156 Jul 1 - Sep 30,1868
157 Oct 1 - Nov 30,1868
158 Dec 1,1868 - Mar 3,1869
159 Mar 6 - Apr 17,1869
160 Apr 19 - May 15,1869
161 May 17 - Jun 30,1869
162 Jul 1 - Aug 31,1869
163 Sep 1 - Dec 31,1869
164 Jan 1 - Mar 31,1870
165 Apr 1 - May 15,1870
166 May 16 - Jun 14,1870
167 Jun 15 - Jul 30,1870
168 Aug 1 - Sep 30,1870
169 Oct 1 - Nov 30,1870
170 Dec 1,1870 - Feb 28,1871
171 Mar 1 - Apr 18,1871
172 Apr 19 - May 15,1871
173 May 16 - Jun 15,1871
174 Jun 16 - Jul 14,1871
175 Jul 15 - Aug 14,1871
176 Aug 15 - Sep 30,1871
177 Oct 2 - Nov 29,1871
178 Dec 1,1871 - Jan 31,1872
179 Feb 1 - Mar 17,1872
180 Mar 18 - Apr 8,1872
181 Apr 9 - 23,1872
182 Apr 23 - May 8,1872
183 May 9 - 22,1872
184 May 23 - Jun 9,1872
185 Jun 10 - 30,1872
186 Jul 1 - 31,1872
187 Aug 1 - Sep 30,1872
188 Oct 1 - 31,1872
189 Nov 1,1872 - Jan 31,1873
190 Feb 1 - Mar 13,1873
191 Mar 14 - Apr 10,1873
192 Apr 11 - 24,1873
193 Apr 25 - May 8,1873
194 May 9 - 22,1873
195 May 23 - Jun 10,1873
196 Jun 11 - 30,1873
197 Jul 1 - 31,1873
198 Aug 1 - Sep 30,1873
199 Oct 1 - Dec 31,1873
200 Jan 1 - Mar 31,1874
201 Apr 1 - 30,1874
202 May 1 - 31,1874
203 Jun 1 - 30,1874
204 Jul 1 - Sep 30,1874
205 Oct 1 - Dec 31,1874
206 Jan 1 - Mar 31,1875
207 Apr 1 - 30,1875
208 May 1 - 31,1875
209 Jun 1 - Jul 31,1875
210 Aug 1 - Oct 31,1875
211 Nov 1,1875 - Jan 31,1876
212 Feb 1 - Apr 30,1876
213 May 1 - Jun 30,1876
214 Jul 1 - Oct 31,1876
215 Nov 1,1876 - Mar 31,1877
216 Apr 1 - May 15,1877
217 May 16 - Jun 14,1877
218 Jun 15 - Aug 31,1877
219 Sep 1 - Nov 30,1877
220 Dec 1,1877 - Feb 28,1878
221 Mar 1 - Apr 18,1878
222 Apr 19 - May 9,1878
223 May 10 - 31,1878
224 Jun 1 - 30,1878
225 Jul 1 - Aug 31,1878
226 Sep 1 - Dec 31,1878
227 Jan 1 - Mar 31,1879
228 Apr 1 - May 16,1879
229 May 17 - Jun 30,1879
230 Jul 1 - 31,1879
231 Aug 1 - Oct 31,1879
232 Nov 1,1879 - Feb 28,1880
233 Mar 1 - Apr 30,1880
234 May 1 - 31,1880
235 Jun 1 - 30,1880
236 Jul 1 - Aug 31,1880
237 Sep 1 - Nov 30,1880
238 Dec 1,1880 - Feb 28,1881
239 Mar 1 - Apr 19,1881
240 Apr 20 - May 16,1881
241 May 17 - Jun 14,1881
242 Jun 15 - Jul 31,1881
243 Aug 1 - Sep 30,1881
244 Oct 1 - Dec 31,1881
245 Jan 1 - Feb 28,1882
246 Mar 1 - 31,1882
247 Apr 1 - 30,1882
248 May 1 - 15,1882
249 May 16 - 31,1882
250 Jun 1 - 30,1882
251 Jul 1 - Aug 31,1882
252 Sep 1 - Nov 30,1882
253 Dec 1,1882 - Feb 28,1883
254 Mar 1 - 31,1883
255 Apr 2 - 30,1883
256 May 1 - 31,1883
257 Jun 1 - 30,1883
258 Jul 1 - Aug 31,1883
259 Sep 1 - Oct 31,1883
260 Nov 1 - Dec 31,1883
261 Jan 1 - Feb 29,1884
262 Mar 1 - 31,1884
263 Apr 1 - 30,1884
264 May 1 - 15,1884
265 May 16 - Jun 16,1884
266 Jun 17 - Jul 31,1884
267 Aug 1 - Oct 31,1884
268 Nov 1 - Dec 31,1884
269 Jan 1 - Feb 28,1885
270 Mar 1 - 31,1885
271 Apr 1 - 30,1885
272 May 1 - 13,1885
273 May 14 - 31,1885
274 Jun 1 - 30,1885
275 Jul 1 - Aug 31,1885
276 Sep 1 - Oct 31,1885
277 Nov 1 - Dec 31,1885
278 Jan 1 - 31,1886
279 Feb 1 - 27,1886
280 Mar 1 - 31,1886
281 Apr 1 - 30,1886
282 May 1 - 31,1886
283 Jun 1 - 15,1886
284 Jun 16 - Jul 31,1886
285 Aug 1 - Sep 30,1886
286 Oct 1 - Nov 30,1886
287 Dec 1,1886 - Jan 31,1887
288 Feb 1 - 28,1887
289 Mar 1 - 31,1887
290 Apr 1 - 15,1887
291 Apr 16 - 30,1887
292 May 1 - 10,1887
293 May 11 - 20,1887
294 May 21 - 31,1887
295 Jun 1 - 10,1887
296 Jun 11 - 30,1887
297 Jul 1 - 31,1887
298 Aug 1 - Sep 30,1887
299 Oct 1 - Nov 30,1887
300 Dec 1,1887 - Feb 29,1888
301 Mar 1 - 31,1888
302 Apr 1 - 17,1888
303 Apr 18 - 30,1888
304 May 1 - 10,1888
305 May 11 - 21,1888
306 May 22 - 31,1888
307 Jun 1 - 8,1888
308 Jun 9 - 14,1888
309 Jun 15 - 22,1888
310 Jun 23 - 30,1888
311 Jul 2 - 9,1888
312 Jul 10 - 31,1888
313 Aug 1 - 31,1888
314 Sep 1 - 30,1888
315 Oct 1 - 31,1888
316 Nov 1 - 30,1888
317 Dec 1 - 31,1888
318 Jan 1 - 31,1889
319 Feb 1 - 28,1889
320 Mar 1 - 18,1889
321 Mar 19 - 30,1889
322 Apr 1 - 8,1889
323 Apr 9 - 15,1889
324 Apr 16 - 22,1889
325 Apr 23 - 29,1889
326 May 1 - 7,1889
327 May 8 - 13,1889
328 May 14 - 19,1889
329 May 20 - 24,1889
330 May 25 - 31,1889
331 Jun 1 - 7,1889
332 Jun 8 - 12,1889
333 Jun 13 - 18,1889
334 Jun 19 - 24,1889
335 Jun 25 - 29,1889
336 Jul 1 - 9,1889
337 Jul 10 - 19,1889
338 Jul 20 - Aug 15,1889
339 Aug 16 - Sep 17,1889
340 Sep 18 - Oct 15,1889
341 Oct 16 - Nov 30,1889
342 Dec 2,1889 - Jan 31,1890
343 Feb 1 - 28,1890
344 Mar 1 - 31,1890
345 Apr 1 - 12,1890
346 Apr 14 - 22,1890
347 Apr 23 - 30,1890
348 May 1 - 8,1890
349 May 9 - 16,1890
350 May 17 - 23,1890
351 May 24 - 31,1890
352 Jun 1 - 9,1890
353 Jun 10 - 16,1890
354 Jun 17 - 23,1890
355 Jun 24 - 30,1890
356 Jul 1 - 12,1890
357 Jul 14 - 31,1890
358 Aug 1 - 31,1890
359 Sep 1 - 30,1890
360 Oct 1 - 31,1890
361 Nov 1 - Dec 31,1890
362 Jan 2 - 31,1891
363 Feb 3 - 28,1891
364 Mar 2 - 16,1891
365 Mar 17 - 31,1891
366 Apr 1 - 13,1891
367 Apr 14 - 22,1891
368 Apr 23 - 30,1891
369 May 1 - 7,1891
370 May 8 - 14,1891
371 May 15 - 21,1891
372 May 22 - 29,1891
373 Jun 1 - 5,1891
374 Jun 6 - 12,1891
375 Jun 13 - 20,1891
376 Jun 22 - 30,1891
377 Jul 1 - 13,1891
378 Jul 14 - 31,1891
379 Aug 1 - 31,1891
380 Sep 1 - 30,1891
381 Oct 1 - 31,1891
382 Nov 2 - Dec 31,1891
383 Jan 2 - 30,1892
384 Feb 1 - 29,1892
385 Mar 1 - 30,1892
386 Apr 1 - 12,1892
387 Apr 13 - 21,1892
388 Apr 22 - 30,1892
389 May 2 - 9,1892
390 May 10 - 17,1892
391 May 18 - 24,1892
392 May 25 - 31,1892
393 Jun 1 - 7,1892
394 Jun 8 - 15,1892
395 Jun 16 - 23,1892
396 Jun 24 - 29,1892
397 Jul 1 - 13,1892
398 Jul 14 - 30,1892
399 Aug 1 - Sep 30,1892
400 Oct 1 - Nov 30,1892
401 Dec 1 - 31,1892
402 Jan 3 - 26,1893
403 Feb 1 - 28,1893
404 Mar 1 - Apr 15,1893
405 Apr 17 - May 16,1893
406 May 17 - 31,1893
407 Jun 1 - 14,1893
408 Jun 15 - Jul 13,1893
409 Jul 14 - Aug 31,1893
410 Sep 1 - 30,1893
411 Oct 2 - 31,1893
412 Nov 1 - 30,1893
413 Dec 1 - 30,1893
414 Jan 2 - 31,1894
415 Feb 1 - 28,1894
416 Mar 1 - 31,1894
417 Apr 2 - 20,1894
418 Apr 21 - 30,1894
419 May 1 - 7,1894
420 May 8 - 15,1894
421 May 16,1894
422 May 24 - 31,1894
423 Jun 1 - 7,1894
424 Jun 8 - 14,1894
425 Jun 15 - 22,1894
426 Jun 23 - Jul 9,1894
427 Jul 10 - 19,1894
428 Jul 20 - 31,1894
429 Aug 1 - 31,1894
430 Sep 1 - 29,1894
431 Oct 1-31,1894
432 Nov 1- 30,1894
433 Dec 1 - 31,1894
434 Jan 2 - 15,1895
435 Jan 16 - 31,1895
436 Feb 1 - 28,1895
437 Mar 1 - 18,1895
438 Mar 19 - 31,1895
439 Apr 1 - 11,1895
440 Apr 12 - 20,1895
441 Apr 22 - 30,1895
442 May 1 - 8,1895
443 May 9 - 16,1895
444 May 17 - 20,1895
445 May 24 - 31,1895
446 Jun 1 - 6,1895
447 Jun 7 - 13,1895
448 Jun 14 - 20,1895
449 Jun 21 - 30,1895
450 Jul 1 - 10,1895
451 Jul 11 - 19,1895
452 Jul 20 - 31,1895
453 Aug 1 - 31,1895
454 Sep 1 - 30,1895
455 Oct 1 - 31,1895
456 Nov 1 - 30,1895
457 Dec 1 - 31,1895
458 Jan 2 - 31,1896
459 Feb 1 - 29,1896
460 Mar 2 - 17,1896
461 Mar 18 - 31,1896
462 Apr 1 - 13,1896
463 Apr 14 - 22,1896
464 Apr 23 - 30,1896
465 May 1 - 7,1896
466 May 8 - 15,1896
467 May 16 - 22,1896
468 May 23 - 31,1896
469 Jun 1 - 5,1896
470 Jun 6 - 12,1896
471 Jun 13 - 20,1896
472 Jun 22 - 30,1896
473 Jul 1 - 14,1896
474 Jul 15 - 31,1896
475 Aug 1 - 31,1896
476 Sep 1 - 30,1896
477 Oct 1 - 31,1896
478 Nov 2 - 30,1896
479 Dec 1 - 31,1896
480 Jan 2 - 30,1897
481 Feb 1 - 27,1897
482 Mar 1 - 16,1897
483 Mar 17 - 31,1897
484 Apr 1 - 16,1897
485 Apr 17 - 30,1897
486 May 1 - 11,1897
487 May 12 - 20,1897
488 May 21 - 31,1897
489 Jun 1 - 9,1897
490 Jun 10 - 18,1897
491 Jun 19 - 30,1897
492 Jul 1 - 14,1897
493 Jul 15 - 31,1897
494 Aug 1 - 31,1897
495 Sep 1 - 30,1897
496 Oct 1 - 31,1897
497 Nov 1 - 30,1897
498 Dec 1 - 31,1897
499 Jan 2 - 15,1898
500 Jan 17 - 31,1898
501 Feb 1 - 28,1898
502 Mar 1 - 15,1898
503 Mar 16 - 31,1898
504 Apr 1 - 16,1898
505 Apr 18 - 30,1898
506 May 1 - 16,1898
507 May 17 - 31,1898
508 Jun 1 - 10,1898
509 Jun 11 - 20,1898
510 Jun 21 - 30,1898
511 Jul 1 - 13,1898
512 Jul 14 - 30,1898
513 Aug 1 - 31,1898
514 Sep 1 - 30,1898
515 Oct 1 - 31,1898
516 Nov 1 - 30,1898
517 Dec 1 - 31,1898
518 Jan 1 - 31,1899
519 Feb 1 - 28,1899
520 Mar 1 - 17,1899
521 Mar 18 - 31,1899
522 Apr 1 -13,1899
523 Apr 14 - 29,1899
524 May 1 - 10,1899
525 May 11 - 19,1899
526 May 20 - 31,1899
527 Jun 1 - 10,1899
528 Jun 12 - 20,1899
529 Jun 21 - 30,1899
530 Jul 1 - 11,1899
531 Jul 12 - 31,1899
532 Aug 1 - 31,1899
533 Sep 1 - 30,1899
534 Oct 1 - 31,1899
535 Nov 1 - 30,1899
536 Dec 1 - 31,1899
537 Jan 1 - 15,1900
538 Jan 16 - 31,1900
539 Feb 1 - 15,1900
540 Feb 16 - 28,1900
541 Mar 1 - 12,1900
542 Mar 13 - 22,1900
543 Mar 23 - 31,1900
544 Apr 1 - 7,1900
545 Apr 8 - 12,1900
546 Apr 13 - 18,1900
547 Apr 19 - 24,1900
548 Apr 25 - 30,1900
549 May 1 - 5,1900
550 May 7 - 11,1900
551 May 12 - 17,1900
552 May 18 - 24,1900
553 May 25 - 31,1900
554 Jun 1 - 6,1900
555 Jun 7 - 11,1900
556 Jun 12 - 16,1900
557 Jun 18 - 22,1900
558 Jun 23 - 30,1900
559 Jul 1 - 9,1900
560 Jul 10 - 19,1900
561 Jul 20 - 31,1900
562 Aug 1 - 14,1900
563 Aug 15 - 31,1900
564 Sep 1 - 30,1900
565 Oct 1 - 31,1900
566 Nov 1 - 30,1900
567 Dec 1 - 31,1900
568 Jan 1 - 31,1901
569 Feb 1 - 28,1901
570 Mar 1 - 15,1901
571 Mar 16 - 31,1901
572 Apr 1 - 11,1901
573 Apr 12 - 22,1901
574 Apr 23 - 30,1901
575 May 1 - 8,1901
576 May 9 - 16,1901
577 May 17 - 23,1901
578 May 24 - 31,1901
579 Jun 1 - 6,1901
580 Jun 7 - 13,1901
581 Jun 14 - 20,1901
582 Jun 21 - 30,1901
583 Jul 1 - 8,1901
584 Jul 9 - 31,1901
585 Aug 1 - 31,1901
586 Sep 1 - 30,1901
587 Oct 1 - 31,1901
588 Nov 1 - 30,1901
589 Dec 1 - 31,1901
590 Jan 2 - 13,1902
591 Jan 14 - 31,1902
592 Feb 1 - 28,1902
593 Mar 1 - 17,1902
594 Mar 18 - 31,1902
595 Apr 1 - 11,1902
596 Apr 12 - 21,1902
597 Apr 22 - 30,1902
598 May 1 - 8,1902
599 May 9 - 16,1902
600 May 17 - 23,1902
601 May 24 - 31,1902
602 Jun 2 - 7,1902
603 Jun 9 - 14,1902
604 Jun 16 - 21,1902
605 Jun 23 - 30,1902
606 Jul 1 - 14,1902
607 Jul 15 - 31,1902
608 Aug 1 - 31,1902
609 Sep 2 - 30,1902
610 Oct 1 - 31,1902
611 Nov 1 - 30,1902
612 Dec 1 - 31,1902
613 Jan 1 - 14,1903
614 Jan 15 - 31,1903
615 Feb 1 - 28,1903
616 Mar 1 - 17,1903
617 Mar 18 - 31,1903
618 Apr 1 - 12,1903
619 Apr 13 - 21,1903
620 Apr 22 - 30,1903
621 May 1 - 6,1903
622 May 7 - 12,1903
623 May 13 - 18,1903
624 May 19 - 23,1903
625 May 25 - 31,1903
626 Jun 1 - 4,1903
627 Jun 5 - 10,1903
628 Jun 11 - 16,1903
629 Jun 17 - 22,1903
630 Jun 23 - 30,1903
631 Jul 1 - 8,1903
632 Jul 9 - 18,1903
633 Jul 19 - 31,1903
634 Aug 1 - 14,1903
635 Aug 15 - 31,1903
636 Sep 1 - 30,1903
637 Oct 1 - 31,1903
638 Nov 1 - 30,1903
639 Dec 1 - 31,1903
640 Jan 1 - 18,1904
641 Jan 19 - 31,1904
642 Feb 1 - 17,1904
643 Feb 18 - 29,1904
644 Mar 1 - 9,1904
645 Mar 10 - 21,1904
646 Mar 22 - 31,1904
647 Apr 1 - 11,1904
648 Apr 12 - 21,1904
649 Apr 22 - 30,1904
650 May 2 - 9,1904
651 May 10 - 17,1904
652 May 18 - 24,1904
653 May 25 - 31,1904
654 Jun 1 - 7,1904
655 Jun 8 - 14,1904
656 Jun 15 - 21,1904
657 Jun 22 - 30,1904
658 Jul 1 - 10,1904
659 Jul 11 - 18,1904
660 Jul 19 - 31,1904
661 Aug 1 - 14,1904
662 Aug 15 - 31,1904
663 Sep 1 - 30,1904
664 Oct 1 - 31,1904
665 Nov 1 - 30,1904
666 Dec 1 - 31,1904
667 Jan 1 - 16,1905
668 Jan 17 - 31,1905
669 Feb 1 - 28,1905
670 Mar 1 - 23,1905
671 Mar 24 - 31,1905
672 Apr 1 - 9,1905
673 Apr 10 - 21,1905
674 Apr 22 - 28,1905
675 Apr 28 - May 4,1905
676 May 5 - 10,1905
677 May 11 - 16,1905
678 May 17 - 21,1905
679 May 22 - 25,1905
680 May 26 - 31,1905
681 Jun 1 - 5,1905
682 Jun 6 - 11,1905
683 Jun 12 - 15,1905
684 Jun 16 - 25,1905
685 Jun 26 - 30,1905
686 Jul 1 - 9,1905
687 Jul 10 - 18,1905
688 Jul 19 - 31,1905
689 Aug 1 - 14,1905
690 Aug 15 - 31,1905
691 Sep 1 - 30,1905
692 Oct 1 - 31,1905
693 Nov 1 - 29,1905
694 Dec 1 - 31,1905